
| Specifications | |
| Width x Depth | 41' x 79' |
| Beds: 4 | Baths: 2 full 1 half |
| 1st Floor Ceiling Height | 9' |
| 2nd Floor Ceiling Height | 8' |
| Total Heated Sq Ft | 2631 |
| 1st Floor | 1696 |
| 2nd Floor | 935 |
| Total Unheated | 1100 |
| Covered Porch | 478 |
| Screened Porch | 144 |
| Garage | 478 |
| Call For Pricing | |
Plans and renderings may show optional features not included in base price. We do not warrant the accuracy or totality of this information. ©2006 Blake Home Builders, Inc.









