
| Specifications | |
| Width x Depth | 26' x 79' |
| Beds: 3 | Baths: 2 full 1 half |
| 1st Floor Ceiling Height | 9' |
| 2nd Floor Ceiling Height | 9' |
| Total Heated Sq Ft | 2572 |
| 1st Floor | 1272 |
| 2nd Floor | 1300 |
| Total Unheated | 992 |
| Covered Porch | 182 |
| Balcony | 182 |
| Screened Porch | 144 |
| Garages | 484 |
| Call For Pricing | |
Plans and renderings may show optional features not included in base price. We do not warrant the accuracy or totality of this information. ©2006 Blake Home Builders, Inc.









